Sumber : paultan
Exora | Livina 1.6 | Avanza 1.5 | Rondo | Innova | |
Kerb Weight | 1,422kg | 1,245kg | 1,120kg | 1,563kg | 1,575kg |
Length | 4,592mm | 4,420mm | 4,150mm | 4,545mm | 4,580mm |
Width | 1,809mm | 1,690mm | 1,630mm | 1,800mm | 1,770mm |
Height | 1,691mm | 1,590mm | 1,695mm | 1,650mm | 1,755mm |
Wheelbase | 2,730mm | 2,600mm | 2,655mm | 2,700mm | 2,750mm |
Track (F) | 1,542mm | 1,470mm | 1,415mm | 1,573mm | 1,510mm |
Track (R) | 1,530mm | 1,475mm | 1,425mm | 1,569mm | 1,510mm |
Fuel Tank | 55L | 52L | 45L | 55L | 55L |
Power (hp) | 125hp | 104hp | 108hp | 142hp | 134hp |
Torque (Nm) | 150Nm | 150Nm | 141Nm | 189Nm | 182Nm |
kg/Nm | 9.48 | 8.3 | 7.94 | 8.27 | 8.65 |
Ruangan dalam yg luas n selesa
leather seats..i like..
Seat yg bole dilipat-lipat
Ruang yg lebih luas
So secara keseluruhannya memang memuaskan ....cuma sediakan 'ongkos'nya saja.
No comments:
Post a Comment